AGI Terminal — internal source of truth
Every upcoming game across every ingested sportsbook, lined up side by side. Prices, de-vigged consensus, market depth and movement are computed from AGI.ml's own odds store — not any single vendor's feed. Pro unlocks the full cross-book grid, the engine's edge and AGI Score, line movement, and the Multi-AI read on every event.
You're viewing the public board — schedule, best-price and market consensus. Pro unlocks the full cross-book grid, AGI edge & score, line movement and Multi-AI.
Get Pro access| Matchup | Start | Best price | AGI fair prob | Best-price edge | Depth | AGI | Call |
|---|---|---|---|---|---|---|---|
Tarleton State Texans@Bowling Green FalconsNFLNCAAF | 4:00 PMSep 5 | Fan-125Dra+114 | 54.2%45.8% | -0.9 | Moderate · 5 | — | |
Oregon State Beavers@Houston CougarsNFLNCAAF | 4:00 PMSep 5 | Bet-1400Bet+1000 | 90.6%9.4% | +0.3 | Deep · 9 | — | |
North Texas Mean Green@Indiana HoosiersNFLNCAAF | 4:00 PMSep 5 | MyB-100000MyB+1875 | 95.2%4.8% | -0.2 | Deep · 9 | — | |
Liberty Flames@James Madison DukesNFLNCAAF | 4:00 PMSep 5 | Bet-220Fan+198 | 66.6%33.4% | -0.1 | Deep · 9 | — | |
Lafayette Leopards@UConn HuskiesNFLNCAAF | 4:00 PMSep 5 | Dra-1350Bet+900 | 89.7%10.3% | +0.3 | Moderate · 5 | — | |
Miami (OH) RedHawks@Eastern Illinois PanthersNFLNCAAF | 4:00 PMSep 5 | Bet-750Bet+650 | 85.6%14.4% | +1.1 | Deep · 9 | — | |
East Carolina Pirates@Alabama Crimson TideNFLNCAAF | 4:00 PMSep 5 | Bet-5000Bet+2200 | 95.1%4.9% | +0.5 | Deep · 9 | — | |
Ohio Bobcats@Nebraska CornhuskersNFLNCAAF | 4:00 PMSep 5 | Bet-2250Bet+1600 | 92.9%7.1% | +1.2 | Deep · 9 | — | |
Bethune-Cookman Wildcats@Syracuse OrangeNFLNCAAF | 4:00 PMSep 5 | Fan-20000Dra+5000 | 97.7%2.3% | +0.4 | Moderate · 4 | — | |
Coastal Carolina Chanticleers@West Virginia MountaineersNFLNCAAF | 4:00 PMSep 5 | Dra-1450Bet+1041 | 90.8%9.2% | +0.4 | Deep · 9 | — | |
Fresno State Bulldogs@Rutgers Scarlet KnightsNFLNCAAF | 4:00 PMSep 5 | —— | —— | — | Moderate · 5 | — | |
Ball State Cardinals@Ohio State BuckeyesNFLNCAAF | 4:30 PMSep 5 | MyB-100000MyB+1900 | 95.2%4.8% | -0.2 | Deep · 9 | — | |
Kent State Golden Flashes@Jacksonville State GamecocksNFLNCAAF | 4:45 PMSep 5 | Dra-100000Dra+5000 | 96.6%3.4% | +1.4 | Deep · 9 | — | |
James Madison Dukes@Bowling Green FalconsNFLNCAAF | 5:00 PMSep 5 | Dra-8000Fan+2400 | 95.6%4.4% | +0.4 | Moderate · 5 | — | |
Miami (OH) RedHawks@Iowa State CyclonesNFLNCAAF | 5:00 PMSep 5 | Fan-10000Dra+3500 | 96.7%3.3% | +0.5 | Moderate · 3 | — | |
Youngstown St Penguins@Bethune-Cookman WildcatsNFLNCAAF | 5:00 PMSep 5 | Fan-2800Dra+1500 | 93.3%6.7% | +0.4 | Moderate · 4 | — | |
Rhode Island Rams@Kennesaw State OwlsNFLNCAAF | 6:00 PMSep 5 | MyB-461Bet+540 | 83.1%16.9% | +1.3 | Deep · 6 | — | |
Memphis Tigers@Fresno State BulldogsNFLNCAAF | 7:00 PMSep 5 | —— | —— | — | Moderate · 3 | — | |
Boise State Broncos@Oregon DucksNFLNCAAF | 7:30 PMSep 5 | Dra-2400Bet+1500 | 93.0%7.0% | +0.7 | Deep · 9 | — | |
Eastern Michigan Eagles@Cincinnati BearcatsNFLNCAAF | 7:30 PMSep 5 | Bet-295MyB+255 | 72.2%27.8% | -0.4 | Deep · 9 | — | |
Fresno State Bulldogs@Charlotte 49ersNFLNCAAF | 7:30 PMSep 5 | Dra-1650Fan+980 | 91.0%9.0% | -0.2 | Moderate · 5 | — | |
Tulane Green Wave@Duke Blue DevilsNFLNCAAF | 7:30 PMSep 5 | Bet-300Bov+270 | 72.7%27.3% | +0.3 | Deep · 9 | — | |
Rhode Island Rams@North Dakota State BisonNFLNCAAF | 7:30 PMSep 5 | —— | —— | — | Moderate · 5 | — | |
Furman Paladins@Tennessee VolunteersNFLNCAAF | 7:30 PMSep 5 | —— | —— | — | Moderate · 5 | — | |
Marshall Thundering Herd@Arkansas Pine Bluff Golden LionsNFLNCAAF | 7:30 PMSep 5 | MyB-2273Bet+1400 | 92.9%7.1% | +0.5 | Deep · 9 | — | |
Memphis Tigers@Navy MidshipmenNFLNCAAF | 7:30 PMSep 5 | Fan-10000Dra+4000 | 97.4%2.6% | +0.1 | Moderate · 5 | — | |
Maine Black Bears@Memphis TigersNFLNCAAF | 7:30 PMSep 5 | Bet-285Bet+240 | 71.5%28.5% | -0.9 | Deep · 9 | — | |
Maine Black Bears@West Virginia MountaineersNFLNCAAF | 7:30 PMSep 5 | Dra-1100Fan+810 | 89.0%11.0% | +0.1 | Moderate · 5 | — | |
Ohio Bobcats@Texas LonghornsNFLNCAAF | 7:30 PMSep 5 | Dra-9000Bet+2500 | 95.6%4.4% | +0.6 | Deep · 9 | — | |
UT Rio Grande Valley Vaqueros@UTSA RoadrunnersNFLNCAAF | 7:30 PMSep 5 | Fan-7000Dra+2500 | 95.8%4.2% | +0.3 | Moderate · 4 | — | |
Oklahoma State Cowboys@Tulsa Golden HurricaneNFLNCAAF | 7:45 PMSep 5 | Fan+450Bet-550 | 18.5%81.5% | +0.3 | Deep · 9 | — | |
Arkansas Pine Bluff Golden Lions@Arkansas RazorbacksNFLNCAAF | 8:15 PMSep 5 | —— | —— | — | Moderate · 4 | — | |
UConn Huskies@Iowa HawkeyesNFLNCAAF | 8:15 PMSep 5 | Bet-50000Bet+5000 | 97.1%2.9% | +1.0 | Deep · 9 | — | |
Alcorn State Braves@Eastern Michigan EaglesNFLNCAAF | 9:00 PMSep 5 | Dra-1200Bet+950 | 89.7%10.3% | +0.8 | Moderate · 5 | — | |
Oklahoma State Cowboys@Rhode Island RamsNFLNCAAF | 10:00 PMSep 5 | Bet-150Fan+146 | 58.8%41.2% | +0.6 | Deep · 9 | — | |
San Jose State Spartans@Old Dominion MonarchsNFLNCAAF | 10:00 PMSep 5 | —— | —— | — | Moderate · 5 | — | |
West Georgia Wolves@Memphis TigersNFLNCAAF | 11:00 PMSep 5 | Bet-450Bet+370 | 78.8%21.2% | -0.1 | Deep · 9 | — | |
Austin Peay Governors@Vanderbilt CommodoresNFLNCAAF | 11:00 PMSep 5 | Dra-4500Fan+2400 | 95.4%4.6% | +0.6 | Moderate · 5 | — | |
Charleston Southern Buccaneers@Eastern Michigan EaglesNFLNCAAF | 11:00 PMSep 5 | Dra-4500Fan+2000 | 94.9%5.1% | +0.3 | Moderate · 5 | — | |
Eastern Kentucky Colonels@Jacksonville State GamecocksNFLNCAAF | 11:00 PMSep 5 | Fan-1800Bet+1100 | 91.6%8.4% | +0.1 | Moderate · 4 | — | |
Idaho State Bengals@New Mexico State AggiesNFLNCAAF | 11:00 PMSep 5 | Dra-575Fan+430 | 81.6%18.4% | -0.4 | Moderate · 5 | — | |
UConn Huskies@Kennesaw State OwlsNFLNCAAF | 11:00 PMSep 5 | Dra-3600Dra+1500 | 93.7%6.3% | +0.0 | Moderate · 5 | — | |
Eastern Illinois Panthers@Buffalo BullsNFLNCAAF | 11:00 PMSep 5 | Bet-630Bet+525 | 83.5%16.5% | +0.5 | Deep · 9 | — | |
Bethune-Cookman Wildcats@Texas Tech Red RaidersNFLNCAAF | 11:00 PMSep 5 | —— | —— | — | Moderate · 5 | — | |
Arkansas Pine Bluff Golden Lions@South Alabama JaguarsNFLNCAAF | 11:00 PMSep 5 | Dra-600Bet+475 | 83.0%17.0% | -0.4 | Moderate · 5 | — | |
Sam Houston State Bearkats@USC TrojansNFLNCAAF | 11:00 PMSep 5 | Bet-800Bet+613 | 86.2%13.8% | -0.2 | Deep · 9 | — | |
Maine Black Bears@New Mexico State AggiesNFLNCAAF | 11:00 PMSep 5 | MyB-100000MyB+1900 | 95.2%4.8% | -0.2 | Deep · 9 | — | |
Murray State Racers@Texas Tech Red RaidersNFLNCAAF | 11:00 PMSep 5 | Dra-1800Bet+1050 | 91.2%8.8% | +0.1 | Moderate · 5 | — | |
Boise State Broncos@Michigan WolverinesNFLNCAAF | 11:00 PMSep 5 | Bet-4000Dra+2000 | 94.3%5.7% | +1.0 | Deep · 9 | — | |
Eastern Kentucky Colonels@Bethune-Cookman WildcatsNFLNCAAF | 11:00 PMSep 5 | —— | —— | — | Moderate · 3 | — | |
Memphis Tigers@Memphis TigersNFLNCAAF | 11:30 PMSep 5 | Bet-370MyB+320 | 76.3%23.7% | -0.1 | Deep · 9 | — | |
VMI Keydets@Virginia Tech HokiesNFLNCAAF | 11:30 PMSep 5 | —— | —— | — | Moderate · 5 | — | |
UL Monroe Warhawks@Fresno State BulldogsNFLNCAAF | 11:30 PMSep 5 | Dra-4000Fan+2200 | 94.8%5.2% | +0.9 | Deep · 9 | — | |
Northwestern State Demons@Fresno State BulldogsNFLNCAAF | 11:30 PMSep 5 | —— | —— | — | Moderate · 4 | — | |
Kennesaw State Owls@Florida GatorsNFLNCAAF | 11:45 PMSep 5 | Dra-3200Bet+1800 | 94.0%6.0% | +0.7 | Deep · 9 | — | |
Utah Tech Trailblazers@Houston CougarsNFLNCAAF | 12:00 AMSep 6 | —— | —— | — | Moderate · 5 | — | |
South Dakota State Jackrabbits@Bethune-Cookman WildcatsNFLNCAAF | 12:00 AMSep 6 | Dra-500Bet+510 | 81.8%18.2% | +1.8 | Moderate · 5 | — | |
Ball State Cardinals@Louisiana Ragin CajunsNFLNCAAF | 12:00 AMSep 6 | Dra-1200Bet+900 | 89.8%10.2% | +0.2 | Moderate · 5 | — | |
East Carolina Pirates@Maryland TerrapinsNFLNCAAF | 12:00 AMSep 6 | —— | —— | — | Moderate · 5 | — | |
Mercyhurst Lakers@New Mexico State AggiesNFLNCAAF | 1:00 AMSep 6 | Dra-8000Fan+2400 | 95.5%4.5% | +0.5 | Moderate · 5 | — | |
Northern Arizona Lumberjacks@Bethune-Cookman WildcatsNFLNCAAF | 1:30 AMSep 6 | Dra-8000Fan+3500 | 96.2%3.8% | +1.1 | Moderate · 4 | — | |
Portland State Vikings@San Diego State AztecsNFLNCAAF | 1:30 AMSep 6 | —— | —— | — | Moderate · 5 | — | |
Maine Black Bears@Duke Blue DevilsNFLNCAAF | 2:00 AMSep 6 | —— | —— | — | Moderate · 5 | — | |
UNLV Rebels@Hawaii Rainbow WarriorsNFLNCAAF | 2:00 AMSep 6 | Bet+130Bet-150 | 41.9%58.1% | -1.6 | Deep · 9 | — | |
Duke Blue Devils@Sacramento State HornetsNFLNCAAF | 2:00 AMSep 6 | —— | —— | — | Moderate · 5 | — | |
Central Michigan Chippewas@New Mexico LobosNFLNCAAF | 2:00 AMSep 6 | Bet-430Bet+360 | 78.5%21.5% | -0.3 | Deep · 9 | — | |
UCLA Bruins@Maine Black BearsNFLNCAAF | 2:30 AMSep 6 | Bet+110Dra-122 | 46.3%53.7% | -1.2 | Deep · 9 | — | |
Western Kentucky Hilltoppers@Nevada Wolf PackNFLNCAAF | 2:30 AMSep 6 | Bet-102Bet-115 | 48.7%51.3% | -1.8 | Deep · 9 | — | |
Houston Cougars@UConn HuskiesNFLNCAAF | 8:00 PMSep 6 | Bov-1900Bet+1300 | 91.9%8.1% | +0.9 | Deep · 9 | — | |
Ball State Cardinals@UNLV RebelsNFLNCAAF | 11:30 PMSep 6 | Bet-260Bet+220 | 69.7%30.3% | -1.0 | Deep · 8 | — | |
Wisconsin Badgers@Notre Dame Fighting IrishNFLNCAAF | 11:30 PMSep 6 | Bet-1400Bet+1000 | 90.5%9.5% | +0.4 | Deep · 9 | — | |
SMU Mustangs@Florida State SeminolesNFLNCAAF | 11:30 PMSep 7 | Bet+131Dra-148 | 42.2%57.8% | -1.1 | Deep · 9 | — | |
New England Patriots@Seattle SeahawksNFLNFL | 12:15 AMSep 10 | Bet-180Fan+166 | 62.9%37.1% | -0.5 | Deep · 9 | — | |
49ers@Los Angeles RamsNFLNFL | 12:35 AMSep 11 | Dra-198Bov+185 | 64.6%35.4% | +0.3 | Deep · 9 | — | |
Memphis Tigers@Kansas JayhawksNFLNCAAF | 12:00 AMSep 12 | Fan+198Dra-225 | 32.6%67.4% | -0.9 | Moderate · 3 | — | |
Arkansas Razorbacks@Utah UtesNFLNCAAF | 4:00 PMSep 12 | Fan-320Dra+320 | 74.5%25.5% | +1.7 | Moderate · 3 | — | |
Old Dominion Monarchs@Virginia Tech HokiesNFLNCAAF | 4:00 PMSep 12 | —— | —— | — | 1 book | — | |
Duke Blue Devils@New Mexico State AggiesNFLNCAAF | 4:00 PMSep 12 | Dra-575Fan+580 | 83.8%16.2% | +1.5 | Moderate · 3 | — | |
Oregon Ducks@Oklahoma State CowboysNFLNCAAF | 4:00 PMSep 12 | Dra+750Fan-1000 | 12.1%87.9% | +0.4 | Moderate · 3 | — | |
Oklahoma Sooners@Michigan WolverinesNFLNCAAF | 4:00 PMSep 12 | Dra-102Fan-104 | 49.4%50.6% | -0.4 | Moderate · 3 | — | |
Arkansas Pine Bluff Golden Lions@Kennesaw State OwlsNFLNCAAF | 4:00 PMSep 12 | Fan+1280Fan-3500 | 6.9%93.1% | -0.3 | 1 book | — | |
Buffalo Bulls@Rutgers Scarlet KnightsNFLNCAAF | 4:00 PMSep 12 | Fan-120Fan+100 | 52.2%47.8% | -2.2 | 1 book | — | |
Houston Cougars@Bethune-Cookman WildcatsNFLNCAAF | 4:00 PMSep 12 | Fan-1400Fan+800 | 89.4%10.6% | -0.5 | 1 book | — | |
Maine Black Bears@Syracuse OrangeNFLNCAAF | 7:30 PMSep 12 | Fan+105Fan-126 | 46.7%53.3% | -2.1 | 1 book | — | |
UTSA Roadrunners@Ohio BobcatsNFLNCAAF | 7:30 PMSep 12 | —— | —— | — | 1 book | — | |
Fresno State Bulldogs@Minnesota Golden GophersNFLNCAAF | 7:30 PMSep 12 | —— | —— | — | 1 book | — | |
Duke Blue Devils@Illinois Fighting IlliniNFLNCAAF | 7:30 PMSep 12 | —— | —— | — | 1 book | — | |
Bethune-Cookman Wildcats@Houston CougarsNFLNCAAF | 7:30 PMSep 12 | Fan-335Fan+265 | 73.8%26.2% | -1.2 | 2 books | — | |
Alabama Crimson Tide@Bethune-Cookman WildcatsNFLNCAAF | 7:30 PMSep 12 | Fan+280Fan-360 | 25.2%74.8% | -1.2 | 2 books | — | |
Memphis Tigers@Boise State BroncosNFLNCAAF | 10:00 PMSep 12 | Fan-330Fan+260 | 73.4%26.6% | -1.2 | 2 books | — | |
Tennessee Volunteers@Georgia Tech Yellow JacketsNFLNCAAF | 11:00 PMSep 12 | Fan+275Fan-350 | 25.5%74.5% | -1.1 | 2 books | — | |
San Diego State Aztecs@UCLA BruinsNFLNCAAF | 11:15 PMSep 12 | Fan-420Fan+320 | 77.2%22.8% | -1.0 | 2 books | — | |
Iowa State Cyclones@Iowa HawkeyesNFLNCAAF | 11:30 PMSep 12 | Dra-625Bet+500 | 83.2%16.8% | +0.1 | Moderate · 3 | — | |
Ohio State Buckeyes@Texas LonghornsNFLNCAAF | 11:30 PMSep 12 | Fan-115Bet+100 | 51.9%48.1% | -1.6 | Moderate · 3 | — | |
Texas Tech Red Raiders@Oregon State BeaversNFLNCAAF | 11:30 PMSep 12 | Fan+2400Fan-10000 | 3.9%96.1% | -0.1 | 1 book | — | |
New York Jets@Tennessee TitansNFLNFL | 5:00 PMSep 13 | Bet-130Bov+115 | 54.5%45.5% | -1.0 | Deep · 9 | — | |
New Orleans Saints@Detroit LionsNFLNFL | 5:00 PMSep 13 | Bet-300Fan+270 | 72.9%27.1% | +0.1 | Deep · 9 | — | |
Cleveland Browns@Jacksonville JaguarsNFLNFL | 5:00 PMSep 13 | Bet-390Fan+315 | 76.4%23.6% | -0.5 | Deep · 9 | — | |
Tampa Bay Buccaneers@Cincinnati BengalsNFLNFL | 5:00 PMSep 13 | Bet-200Bov+185 | 64.9%35.1% | +0.0 | Deep · 9 | — | |
Chicago Bears@Carolina PanthersNFLNFL | 5:00 PMSep 13 | Dra+136Fan-148 | 41.7%58.3% | -0.7 | Deep · 9 | — | |
Bills@Houston TexansNFLNFL | 5:00 PMSep 13 | Bet-102Fan-108 | 49.3%50.7% | -1.2 | Deep · 9 | — | |
Baltimore Ravens@Indianapolis ColtsNFLNFL | 5:00 PMSep 13 | Bet+155Bet-175 | 38.3%61.7% | -0.9 | Deep · 9 | — | |
Atlanta Falcons@Pittsburgh SteelersNFLNFL | 5:00 PMSep 13 | Bet-175Bet+157 | 61.7%38.3% | -0.6 | Deep · 9 | — | |
Washington Commanders@Philadelphia EaglesNFLNFL | 8:25 PMSep 13 | Dra-218Fan+198 | 67.0%33.0% | -0.5 | Deep · 9 | — | |
Miami Dolphins@Las Vegas RaidersNFLNFL | 8:25 PMSep 13 | Fan-176Dra+164 | 62.7%37.3% | -0.6 | Deep · 9 | — | |
Green Bay Packers@Minnesota VikingsNFLNFL | 8:25 PMSep 13 | Bet-115Bov+105 | 52.2%47.8% | -1.0 | Deep · 9 | — | |
Arizona Cardinals@Los Angeles ChargersNFLNFL | 8:25 PMSep 13 | Bet-550Fan+430 | 81.2%18.8% | -0.0 | Deep · 9 | — | |
Cowboys@New York GiantsNFLNFL | 12:20 AMSep 14 | Bet+141Dra-148 | 41.4%58.6% | -0.1 | Deep · 9 | — | |
Denver Broncos@ChiefsNFLNFL | 12:15 AMSep 15 | Bet-139Bov+130 | 56.6%43.4% | -0.1 | Deep · 9 | — | |
Detroit Lions@BillsNFLNFL | 12:15 AMSep 18 | Dra-162Dra+136 | 59.3%40.7% | -1.6 | Moderate · 4 | — | |
Fresno State Bulldogs@Arkansas RazorbacksNFLNCAAF | 4:00 PMSep 19 | Fan+580Fan-880 | 14.1%85.9% | -0.6 | 1 book | — | |
SMU Mustangs@Ball State CardinalsNFLNCAAF | 7:30 PMSep 19 | Dra-115Dra-105 | 51.1%48.9% | -2.3 | 1 book | — | |
Florida Gators@Memphis TigersNFLNCAAF | 11:00 PMSep 19 | Dra-108Dra-112 | 49.6%50.4% | -2.4 | 1 book | — | |
Memphis Tigers@UNLV RebelsNFLNCAAF | 11:30 PMSep 19 | Dra-130Dra+110 | 54.2%45.8% | -1.8 | Moderate · 3 | — | |
Houston Cougars@Texas Tech Red RaidersNFLNCAAF | 12:00 AMSep 20 | Dra-600Dra+440 | 82.2%17.8% | -0.8 | 1 book | — | |
Carolina Panthers@Atlanta FalconsNFLNFL | 5:00 PMSep 20 | Dra-125Dra+105 | 53.2%46.8% | -2.0 | 2 books | — | |
Philadelphia Eagles@Tennessee TitansNFLNFL | 5:00 PMSep 20 | Dra+180Dra-218 | 34.3%65.7% | -1.5 | 2 books | — | |
Pittsburgh Steelers@New England PatriotsNFLNFL | 5:00 PMSep 20 | Dra-218Dra+180 | 65.7%34.3% | -1.5 | 2 books | — | |
Green Bay Packers@New York JetsNFLNFL | 5:00 PMSep 20 | Dra+200Dra-245 | 31.9%68.1% | -1.4 | 1 book | — | |
Cleveland Browns@Tampa Bay BuccaneersNFLNFL | 5:00 PMSep 20 | Dra-285Dra+230 | 71.0%29.0% | -1.3 | 2 books | — |
Prices and model outputs are indicative and can change before you place a wager — always confirm the final number at your sportsbook. AGI Score, edge and BET/WATCH/PASS calls are probabilistic assessments, not guarantees of outcome. 21+. Please gamble responsibly.